Hexadecimal number:
34
Decimal to Hexadecimal Conversion
(52)10 = (34)16
Please enter all the details correctly.
If you’re working with numbers in computer programming or digital electronics, you may come across the need to convert decimal numbers to hexadecimal.
Hexadecimal, or base 16, uses 16 digits instead of 10, which allows for a more compact representation of large numbers. In this guide, we’ll explain the steps to convert decimal to hexadecimal, provide examples, and include a conversion table for reference.
To convert a decimal number to hexadecimal, follow these steps:
Example #1: Convert 756210 to Hexadecimal
Division by 16:
Division by 16 | Quotient (integer) | Remainder (decimal) | Remainder (hex) | Digit # | |
---|---|---|---|---|---|
1 | 7562/16 | 472 | 10 | A | 0 |
2 | 472/16 | 29 | 8 | 8 | 1 |
3 | 29/16 | 1 | 13 | D | 2 |
4 | 1/16 | 0 | 1 | 1 | 3 |
Therefore, 756210 in decimal is equivalent to 1D8A16 in hexadecimal.
Example #2: Convert 3563110 to Hexadecimal
Division by 16:
Division by 16 | Quotient | Remainder (decimal) | Remainder (hex) | Digit # | |
---|---|---|---|---|---|
1 | 35631/16 | 2226 | 15 | F | 0 |
2 | 2226/16 | 139 | 2 | 2 | 1 |
3 | 139/16 | 8 | 11 | B | 2 |
4 | 8/16 | 0 | 8 | 8 | 3 |
Therefore, 3563110 in decimal is equivalent to 8B2F16 in hexadecimal.
To help with decimal to hexadecimal conversions, use this table as a reference:
Decimal (base 10) | Hexadecimal (base 16) |
---|---|
10 | A |
11 | B |
12 | C |
13 | D |
14 | E |
15 | F |
16 | 10 |
17 | 11 |
18 | 12 |
19 | 13 |
20 | 14 |
21 | 15 |
22 | 16 |
23 | 17 |
24 | 18 |
25 | 19 |
26 | 1A |
27 | 1B |
28 | 1C |
29 | 1D |
30 | 1E |
40 | 28 |
50 | 32 |
60 | 3C |
70 | 46 |
80 | 50 |
90 | 5A |
100 | 64 |
200 | C8 |
1000 | 3E8 |
2000 | 7D0 |
Converting decimal to hexadecimal is a simple process that can be done by following a few easy steps. Remember to use the conversion table provided for reference and to double-check your results. With this knowledge, you’ll be able to work with hexadecimal numbers in various applications with ease.